Table 2.1 - Selected Elements | |||
Element (some text) | Symbol (some text) | Atomic number (a number) | Atomic weight (a number) |
"Hydrogen" | "H" | 1 | 1 |
"Iron" | "Fe" | 26 | 56 |
"Zinc" | "Zn" | 30 | 65 |
"Uranium" | "U" | 92 | 238 |
Table of Selected Elements | |||
Element | Symbol | Atomic number | Atomic weight |
text | text | number | number |
"Hydrogen" | "H" | 1 | 1 |
"Iron" | "Fe" | 26 | 56 |
Table of Energy Proponents | ||
Proponent | Fuel | Danger |
Bob | Hydrogen | a number |
Phoebe | Wind | -- |
-- | Geothermal | -- |
Jean | Nuclear | 10 |
with 4 blank rows. |
Table of NPC Responses | ||
topic | answer | |
"hi/hello" | "He says, 'Well hello there!'" | |
"bye/goodbye" | "'Take care,' he answers." |